α52
Alpha 52
Where AI meets Quant

Open Trades

Current open trades

Count: 129 | Best: W 154.19% | Worst: VKTX -19.68% | Oldest: APH 52.03%
Entry Date Symbol Name Entry Price Last Price P&L %
2025-08-12 EWA iShares MSCI Australia ETF 26.96 26.61 -1.30%
2025-08-12 DHR Danaher Corporation 205.72 212.20 3.15%
2025-08-12 CSX CSX Corporation 35.82 36.52 1.95%
2025-08-12 LIN Linde plc 473.23 479.92 1.41%
2025-08-12 XLC Communication Services Sector ETF Fund 110.25 110.18 -0.06%
2025-08-11 NVS Novartis AG 118.55 124.95 5.40%
2025-08-11 SCI Service Corporation International 80.31 81.68 1.71%
2025-08-11 TMDX TransMedics Group, Inc. 127.26 122.68 -3.60%
2025-08-11 HAS Hasbro, Inc. 77.57 80.05 3.20%
2025-08-11 ILF iShares Latin America 40 ETF 25.71 25.72 0.04%
2025-08-11 O Realty Income Corporation 57.39 59.01 2.82%
2025-08-11 GM General Motors Company 54.01 57.06 5.65%
2025-08-11 SOUN SoundHound AI, Inc. 15.92 13.30 -16.46%
2025-08-11 MU Micron Technology, Inc. 123.76 122.05 -1.38%
2025-08-11 EXPE Expedia Group, Inc. 192.63 208.04 8.00%
2025-08-08 GILD Gilead Sciences, Inc. 119.40 117.98 -1.19%
2025-08-08 EPOL iShares MSCI Poland ETF 33.97 33.79 -0.53%
2025-08-08 SOFI SoFi Technologies, Inc. 22.10 22.75 2.94%
2025-08-08 TQQQ ProShares UltraPro QQQ 92.16 89.34 -3.06%
2025-08-08 AAPL Apple Inc. 229.35 230.56 0.53%
2025-08-08 EWZ iShares MSCI Brazil ETF 27.82 27.36 -1.65%
2025-08-08 MNST Monster Beverage Corporation 64.69 63.99 -1.08%
2025-08-08 DG Dollar General Corp. 116.32 112.78 -3.04%
2025-08-08 CELH Celsius Holdings, Inc. 51.96 60.46 16.36%
2025-08-08 EWT iShares MSCI Taiwan ETF 60.29 60.09 -0.33%
2025-08-07 EWI iShares MSCI Italy ETF 49.95 51.62 3.34%
2025-08-07 OEF iShares S&P 100 ETF 314.00 317.53 1.12%
2025-08-07 BLK Blackrock, Inc. 1112.83 1128.47 1.41%
2025-08-07 DELL Dell Technologies Inc. 133.93 135.20 0.95%
2025-08-07 WTRG Essential Utilities, Inc. 38.43 39.20 2.00%
2025-08-07 EHC Encompass Health Corp. 116.72 122.14 4.64%
2025-08-07 QQQ Invesco QQQ Trust 569.27 569.28 0.00%
2025-08-06 SSRM SSR Mining Inc. 15.24 16.09 5.58%
2025-08-06 EUFN iShares MSCI Europe Financials ETF 33.00 34.17 3.55%
2025-08-06 EWW iShares MSCI Mexico ETF 60.76 61.25 0.81%
2025-08-06 EWC iShares MSCI Canada ETF 47.73 47.00 -1.53%
2025-08-05 SPUS SP Funds S&P 500 Sharia ETF 45.85 46.67 1.79%
2025-08-05 VUG Vanguard Growth ETF 449.69 455.63 1.32%
2025-08-05 GDX VanEck Gold Miners ETF 56.46 56.60 0.25%
2025-08-05 SHOP Shopify Inc. 127.00 139.25 9.65%
2025-08-05 HOOD Robinhood Markets, Inc. 105.46 107.50 1.93%
2025-08-05 XHB SPDR S&P Homebuilders ETF 107.26 114.79 7.02%
2025-08-05 SCHG Schwab U.S. Large-Cap Growth ETF 29.94 30.32 1.27%
2025-08-05 XLG Invesco S&P 500 Top 50 ETF 53.41 54.46 1.97%
2025-08-05 MGK Vanguard Mega Cap Growth ETF 376.06 382.06 1.60%
2025-08-05 MAGS Roundhill Magnificent Seven ETF 57.59 59.34 3.04%
2025-08-04 EWP iShares MSCI Spain ETF 45.30 48.45 6.95%
2025-08-04 GPC Genuine Parts Company 131.26 138.75 5.71%
2025-08-04 ABBV ABBVIE INC. 197.19 206.19 4.56%
2025-08-04 EWJ iShares MSCI Japan ETF 75.29 80.02 6.28%
Showing 51 to 100 of 129 open trades
Previous Page 2 of 3 Next
Home Stock Hot Lists Investments Insights
Support expand_more