α52
Alpha 52
Where AI meets Quant

Open Trades

Current open trades

Count: 242 | Best: CRDO 112.04% | Worst: KOLD -2.66% | Oldest: CRWD 33.49%
Entry Date Symbol Name Entry Price Last Price P&L %
2025-07-01 CMI Cummins Inc. 331.67 331.71 0.01%
2025-07-01 EW Edwards Lifesciences Corp 77.19 76.69 -0.65%
2025-07-01 LNG Cheniere Energy Inc 237.31 238.83 0.64%
2025-07-01 WMT Walmart Inc. 98.37 98.19 -0.18%
2025-07-01 HDB HDFC Bank Limited 76.66 76.45 -0.27%
2025-07-01 AAPL Apple Inc. 207.74 213.83 2.93%
2025-07-01 MRNA Moderna, Inc. 28.94 30.72 6.15%
2025-07-01 GAP The Gap, Inc. 22.54 22.71 0.75%
2025-07-01 SOUN SoundHound AI, Inc. 10.28 11.07 7.68%
2025-07-01 PFE Pfizer Inc. 25.08 25.50 1.67%
2025-06-30 TT Trane Technologies plc 436.89 437.16 0.06%
2025-06-30 INTU Intuit Inc. 787.78 781.68 -0.77%
2025-06-30 EZU iShares MSCI Eurozone ETF 59.47 59.57 0.17%
2025-06-30 XLU Utilities Select Sector SPDR Fund 81.39 82.01 0.76%
2025-06-30 CME CME Group Inc. 274.79 275.08 0.11%
2025-06-30 TGT Target Corporation 98.73 104.24 5.58%
2025-06-30 SPGI S&P Global Inc. 526.21 528.20 0.38%
2025-06-30 AMT American Tower Corporation 219.57 222.84 1.49%
2025-06-30 EWI iShares MSCI Italy ETF 48.14 48.16 0.04%
2025-06-30 NKE Nike, Inc. 70.74 76.35 7.93%
2025-06-30 MSI Motorola Solutions, Inc. 419.87 424.27 1.05%
2025-06-30 DUK Duke Energy Corporation 117.40 117.64 0.20%
2025-06-30 EWJ iShares MSCI Japan ETF 74.87 74.49 -0.51%
2025-06-30 LYFT Lyft, Inc. 15.82 16.09 1.71%
2025-06-30 SCHF Schwab International Equity ETF 22.09 22.16 0.32%
2025-06-30 CHTR Charter Communications, Inc. 405.95 418.42 3.07%
2025-06-27 XLI Industrial Select Sector SPDR Fund 146.16 149.51 2.29%
2025-06-27 AMZN Amazon.com, Inc. 218.44 222.90 2.04%
2025-06-27 GM General Motors Company 49.27 53.07 7.71%
2025-06-27 CMCSA Comcast Corporation 35.29 36.20 2.58%
2025-06-27 SNPS Synopsys, Inc. 502.77 550.81 9.56%
2025-06-27 XLY Consumer Discretionary Select Secto 216.17 221.57 2.50%
2025-06-27 IONQ IonQ, Inc. 39.39 44.26 12.36%
2025-06-27 UA Under Armour, Inc. 6.54 6.75 3.21%
2025-06-27 EUAD STOXX Europe Aerospace & Defense ET 42.33 41.88 -1.06%
2025-06-27 PCAR PACCAR Inc. 94.83 97.68 3.01%
2025-06-27 IBKR Interactive Brokers Group, Inc. 53.68 58.20 8.42%
2025-06-27 MAR Marriott International 271.83 280.00 3.01%
2025-06-27 USB U.S. Bancorp 45.63 47.91 5.00%
2025-06-27 DG Dollar General Corp. 114.26 113.63 -0.55%
2025-06-27 EWP iShares MSCI Spain ETF 43.68 44.67 2.27%
2025-06-27 NVS Novartis AG 119.73 121.95 1.85%
2025-06-26 ANET Arista Networks 101.62 102.36 0.73%
2025-06-26 PH Parker-Hannifin Corporation 693.00 718.93 3.74%
2025-06-26 MMM 3M Company 151.10 153.03 1.28%
2025-06-26 JOBY Joby Aviation, Inc. 9.32 10.51 12.77%
2025-06-26 INDA iShares MSCI India ETF 55.72 55.75 0.05%
2025-06-26 CORZ Core Scientific, Inc. 16.33 17.67 8.21%
2025-06-26 SHLD Global X Defense Tech ETF 60.31 59.09 -2.02%
2025-06-26 CRM Salesforce, Inc. 269.81 273.13 1.23%
Showing 51 to 100 of 242 open trades
Previous Page 2 of 5 Next
Home Stock Hot Lists Investments Insights
Support expand_more