α52
Alpha 52
Where AI meets Quant

Closed Trades

Latest 50 closed trades

Best closed trade: SMR +131.02% | Average Trade P&L%: +8.91% | Worst closed trade: TWLO -6.63%
Exit Date Symbol Name Entry Price Exit Price P&L %
2025-07-03 ABT Abbott Laboratories 136.11 133.96 -1.58%
2025-07-03 CVS CVS Health Corporation 63.34 67.68 +6.85%
2025-07-03 FXI iShares China Large-Cap ETF 37.07 36.24 -2.24%
2025-07-03 HCA HCA Healthcare, Inc. 381.87 375.68 -1.62%
2025-07-03 INSM Insmed Incorporated 70.10 97.16 +38.60%
2025-07-03 KR The Kroger Co. 74.00 69.63 -5.91%
2025-07-03 PDD PDD Holdings Inc ADR 107.68 103.22 -4.14%
2025-07-03 PEG Public Service Enterprise Group Inc 79.87 81.36 +1.87%
2025-07-03 SRE Sempra 76.29 75.05 -1.63%
2025-07-03 XEL Xcel Energy Inc. 67.74 68.33 +0.87%
2025-07-02 BSX Boston Scientific Corp. 104.26 103.78 -0.46%
2025-07-02 CEG Constellation Energy Corporation 321.22 304.51 -5.20%
2025-07-02 COR Cencora, Inc. 297.10 290.33 -2.28%
2025-07-02 DRS Leonardo DRS, Inc. 45.31 45.02 -0.64%
2025-07-02 FTNT Fortinet, Inc. 103.82 101.71 -2.03%
2025-07-02 GE GE Aerospace 257.50 243.70 -5.36%
2025-07-02 HWM Howmet Aerospace Inc. 176.93 174.04 -1.63%
2025-07-02 MCK McKesson Corporation 728.05 709.46 -2.55%
2025-07-02 MSTR MicroStrategy Incorporated 405.02 401.45 -0.88%
2025-07-02 NBIS Nebius Group N.V. 24.50 50.14 +104.65%
2025-07-02 PANW Palo Alto Networks, Inc. 194.86 196.69 +0.94%
2025-07-02 SPOT Spotify Technology S.A. 672.75 717.34 +6.63%
2025-07-02 TWLO Twilio Inc. 124.07 115.85 -6.63%
2025-07-02 WMB Williams Companies Inc. 60.73 59.31 -2.34%
2025-07-01 SMR NuScale Power Corporation 15.73 36.34 +131.02%
2025-07-01 TOST Toast, Inc. 44.19 43.09 -2.49%
2025-06-30 AKRO Akero Therapeutics, Inc. 46.90 53.46 +13.99%
2025-06-30 GRPN Groupon, Inc. 25.08 33.18 +32.30%
2025-06-30 ON ON Semiconductor Corporation 50.48 52.49 +3.98%
2025-06-30 PLTR Palantir Technologies Inc. 133.12 135.83 +2.04%
2025-06-30 TSLA Tesla, Inc. 326.83 317.78 -2.77%
2025-06-30 WELL Welltower Inc. 152.03 152.52 +0.32%
2025-06-30 XOM Exxon Mobil Corporation 109.78 107.93 -1.69%
2025-06-27 AMT American Tower Corporation 216.01 217.45 +0.67%
2025-06-27 PFE Pfizer Inc. 24.00 24.13 +0.54%
2025-06-27 SLV iShares Silver Trust 30.05 32.70 +8.82%
2025-06-26 ABT Abbott Laboratories 138.32 132.87 -3.94%
2025-06-26 DG Dollar General Corp. 102.32 112.62 +10.07%
2025-06-26 EQT EQT CORP 58.93 57.92 -1.71%
2025-06-26 IRM Iron Mountain Inc. 100.64 100.18 -0.46%
2025-06-26 MO Altria Group, Inc. 59.56 58.79 -1.29%
2025-06-26 O Realty Income Corporation 56.09 56.91 +1.46%
2025-06-26 OKLO Oklo Inc. 24.56 56.59 +130.42%
2025-06-26 SBUX Starbucks Corporation 88.22 91.67 +3.91%
2025-06-26 UA Under Armour, Inc. 6.53 6.41 -1.84%
2025-06-25 AIG American International Group, Inc. 85.82 84.07 -2.04%
2025-06-25 AU AngloGold Ashanti plc 43.16 46.52 +7.78%
2025-06-25 CVX Chevron Corporation 143.75 143.50 -0.17%
2025-06-25 DRI Darden Restaurants, Inc. 204.18 216.56 +6.06%
2025-06-25 KGC Kinross Gold Corporation 15.74 15.31 -2.73%
Home Stock Hot Lists Investments Insights
Support expand_more