α52
Alpha 52
Where AI meets Quant

Closed Trades

Latest 50 closed trades

Best closed trade: RBLX +101.12% | Average Trade P&L%: +8.24% | Worst closed trade: AXON -12.19%
Exit Date Symbol Name Entry Price Exit Price P&L %
2025-08-18 AU AngloGold Ashanti plc 53.17 53.70 +1.00%
2025-08-18 BK Bank of New York Mellon Corporation 89.96 101.74 +13.09%
2025-08-18 EWH iShares MSCI Hong Kong ETF 20.83 21.09 +1.25%
2025-08-18 EWY iShares MSCI South Korea ETF 74.72 72.80 -2.57%
2025-08-18 GRNY FundStrat Granny Shots US Large Cap ETF 21.22 23.60 +11.22%
2025-08-18 GS Goldman Sachs Group Inc. 743.38 730.96 -1.67%
2025-08-18 LRCX Lam Research Corporation 105.28 98.88 -6.08%
2025-08-18 MS Morgan Stanley 143.88 144.78 +0.63%
2025-08-18 SPGI S&P Global Inc. 551.10 551.21 +0.02%
2025-08-18 TLN Talen Energy Corporation 314.25 376.89 +19.93%
2025-08-15 APG APi Group Corporation 35.84 35.28 -1.56%
2025-08-15 BABA Alibaba Group Holding Limited ADR 126.86 121.26 -4.41%
2025-08-15 CSCO Cisco Systems, Inc. 69.90 66.20 -5.29%
2025-08-15 FN Fabrinet 201.01 329.80 +64.07%
2025-08-15 GD General Dynamics Corporation 316.94 313.69 -1.03%
2025-08-15 GL Globe Life Inc. 131.84 135.43 +2.72%
2025-08-15 IBIT iShares Bitcoin Trust ETF 67.03 66.44 -0.88%
2025-08-15 NDAQ Nasdaq, Inc. 94.84 94.68 -0.17%
2025-08-15 OKLO Oklo Inc. 64.00 71.06 +11.03%
2025-08-15 PH Parker-Hannifin Corporation 762.05 729.96 -4.21%
2025-08-15 PPA Invesco Aerospace & Defense ETF 147.94 146.23 -1.16%
2025-08-15 SRE Sempra 78.25 81.23 +3.81%
2025-08-15 STX Seagate Technology Holdings PLC 156.92 154.43 -1.59%
2025-08-15 VST Vistra Corp. 207.05 197.33 -4.69%
2025-08-15 XLU Utilities Select Sector SPDR Fund 81.39 85.62 +5.20%
2025-08-14 CORZ Core Scientific, Inc. 14.11 13.84 -1.91%
2025-08-14 DASH DoorDash, Inc. Class A 246.44 247.44 +0.41%
2025-08-14 FSLR First Solar, Inc. 184.99 180.05 -2.67%
2025-08-14 GE GE Aerospace 247.65 269.70 +8.90%
2025-08-14 GEV GE Vernova Inc. 327.66 625.27 +90.83%
2025-08-14 HII Huntington Ingalls Industries, Inc. 268.00 267.46 -0.20%
2025-08-14 IBKR Interactive Brokers Group, Inc. 65.91 63.92 -3.02%
2025-08-14 MSFT Microsoft Corporation 529.24 522.48 -1.28%
2025-08-14 ORCL Oracle Corp 140.88 244.96 +73.88%
2025-08-14 RBLX Roblox Corporation 62.29 125.28 +101.12%
2025-08-14 RUN Sunrun Inc. 11.60 10.48 -9.66%
2025-08-14 VRT Vertiv Holdings Co. 130.87 132.52 +1.26%
2025-08-13 AXON Axon Enterprise, Inc. 871.82 765.52 -12.19%
2025-08-13 KR The Kroger Co. 74.24 70.33 -5.27%
2025-08-13 SCHW The Charles Schwab Corporation 97.63 95.59 -2.09%
2025-08-13 WELL Welltower Inc. 157.65 163.04 +3.42%
2025-08-12 DLTR Dollar Tree Inc. 79.17 114.06 +44.07%
2025-08-12 ICE Intercontinental Exchange Inc. 182.79 182.74 -0.03%
2025-08-12 NET Cloudflare, Inc. 198.42 202.33 +1.97%
2025-08-12 RPRX Royalty Pharma plc. 36.68 35.86 -2.24%
2025-08-11 AIQ Global X Artificial Intelligence & Technology ETF 44.92 44.69 -0.51%
2025-08-11 APG APi Group Corporation 34.60 34.96 +1.04%
2025-08-11 CEG Constellation Energy Corporation 321.67 331.49 +3.05%
2025-08-11 CSX CSX Corporation 27.96 35.23 +26.00%
2025-08-11 FERG Ferguson Enterprises Inc. 226.16 222.62 -1.57%
Home Stock Hot Lists Investments Insights
Support expand_more