α52
Alpha 52
Where AI meets Quant

Open Trades

Current open trades

Count: 135 | Best: W 154.54% | Worst: ETSY -7.32% | Oldest: APH 53.53%
Entry Date Symbol Name Entry Price Last Price P&L %
2025-08-18 ARGT Global X MSCI Argentina ETF 84.98 84.98 0.00%
2025-08-18 VTV Vanguard Value ETF 180.28 180.28 0.00%
2025-08-18 MDT Medtronic plc 92.81 92.81 0.00%
2025-08-18 PDD PDD Holdings Inc ADR 118.34 118.34 0.00%
2025-08-18 BROS Dutch Bros Inc. 65.40 65.40 0.00%
2025-08-18 FN Fabrinet 327.12 327.12 0.00%
2025-08-18 ZTS Zoetis Inc. 152.32 152.32 0.00%
2025-08-18 STX Seagate Technology Holdings PLC 158.70 158.70 0.00%
2025-08-18 IONS Ionis Pharmaceuticals, Inc. 43.43 43.43 0.00%
2025-08-15 FSLR First Solar, Inc. 199.95 219.33 9.69%
2025-08-15 CVX Chevron Corporation 156.55 155.32 -0.79%
2025-08-15 ABT Abbott Laboratories 131.75 130.27 -1.12%
2025-08-15 CORZ Core Scientific, Inc. 14.13 14.53 2.83%
2025-08-15 RUN Sunrun Inc. 13.92 15.50 11.35%
2025-08-14 ARKX ARK Space Exploration & Innovation ETF 26.84 26.57 -1.01%
2025-08-14 XBI SPDR S&P Biotech ETF 89.57 90.21 0.71%
2025-08-14 IWM iShares Russell 2000 ETF 228.19 227.98 -0.09%
2025-08-14 XLY Consumer Discretionary Select Sector SPDR Fund 229.59 229.96 0.16%
2025-08-14 UBER Uber Technologies, Inc. 91.40 93.98 2.82%
2025-08-14 EZU iShares MSCI Eurozone ETF 60.73 60.72 -0.02%
2025-08-14 HPE Hewlett Packard Enterprise Co. 21.32 21.63 1.45%
2025-08-14 DAL Delta Air Lines, Inc. 58.96 61.09 3.61%
2025-08-14 PGR Progressive Corporation 250.95 247.09 -1.54%
2025-08-13 XRT SPDR S&P Retail ETF 85.03 84.32 -0.83%
2025-08-13 TMO Thermo Fisher Scientific, Inc. 484.79 487.54 0.57%
2025-08-13 PEP PepsiCo, Inc. 149.35 149.55 0.13%
2025-08-13 PFE Pfizer Inc. 25.16 25.07 -0.36%
2025-08-13 RGTI Rigetti Computing, Inc. 17.24 16.63 -3.54%
2025-08-13 UAL United Airlines Holdings, Inc. 99.79 102.37 2.59%
2025-08-13 ARKW ARK Next Generation Internet ETF 162.79 159.79 -1.84%
2025-08-13 ETSY Etsy, Inc. 70.09 64.96 -7.32%
2025-08-13 ALK Alaska Air Group, Inc. 57.75 57.40 -0.61%
2025-08-13 AIQ Global X Artificial Intelligence & Technology ETF 45.59 45.30 -0.64%
2025-08-13 EWS iShares MSCI Singapore ETF 28.09 27.55 -1.92%
2025-08-13 ARKF ARK Fintech Innovation ETF 55.72 54.56 -2.08%
2025-08-13 SHLD Global X Defense Tech ETF 62.56 62.81 0.40%
2025-08-13 FERG Ferguson Enterprises Inc. 229.86 231.11 0.54%
2025-08-12 SCHX Schwab U.S. Large- Cap ETF 25.45 25.47 0.08%
2025-08-12 ACWI iShares MSCI ACWI ETF 132.95 133.41 0.35%
2025-08-12 VT Vanguard Total World Stock ETF 133.03 133.45 0.32%
2025-08-12 LYV Live Nation Entertainment Inc. 158.43 162.12 2.33%
2025-08-12 SPY SPDR S&P 500 ETF 642.69 643.30 0.09%
2025-08-12 SMH VanEck Semiconductor ETF 300.10 296.86 -1.08%
2025-08-12 CSX CSX Corporation 35.82 35.99 0.47%
2025-08-12 LIN Linde plc 473.23 478.51 1.12%
2025-08-12 ECL Ecolab, Inc. 276.62 280.08 1.25%
2025-08-12 DHR Danaher Corporation 205.72 209.01 1.60%
2025-08-12 VEU Vanguard FTSE All-World Ex-US ETF 69.04 69.58 0.78%
2025-08-12 SCHF Schwab International Equity ETF 22.65 22.79 0.62%
2025-08-12 RARE Ultragenyx Pharmaceutical Inc. 28.11 29.70 5.66%
Showing 1 to 50 of 135 open trades
Page 1 of 3 Next
Home Stock Hot Lists Investments Insights
Support expand_more