α52
Alpha 52
Where AI meets Quant
AIG
83.18
+ 1.00%
Signal: -49.8
Recovering
American International Group, Inc.
Insurance

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-06-23 85.82 2025-06-25 84.07 -2.04%
2025-06-12 85.37 2025-06-18 84.19 -1.38%
2025-05-30 84.26 2025-06-11 83.83 -0.51%
2025-05-12 83.04 2025-05-22 81.44 -1.93%
2025-05-05 82.86 2025-05-07 81.22 -1.98%
2025-04-30 81.20 2025-05-01 80.29 -1.12%
2025-02-19 74.66 2025-04-04 78.36 +4.96%
2025-02-13 75.85 2025-02-18 74.30 -2.04%
2025-01-16 73.89 2025-02-03 72.03 -2.52%
Home Stock Hot Lists Investments Insights
Support expand_more