α52
Alpha 52
Where AI meets Quant
AMT
211.88
+ 1.03%
Signal: -37.6
Recovering
American Tower Corporation
REITs

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-07-18 224.77 2025-07-29 214.72 -4.47%
2025-06-30 219.57 2025-07-11 218.67 -0.41%
2025-06-12 216.01 2025-06-27 217.45 +0.67%
2025-06-03 211.96 2025-06-09 210.55 -0.67%
2025-04-30 223.81 2025-05-08 216.09 -3.45%
2025-04-22 219.54 2025-04-23 210.13 -4.29%
2025-03-28 212.24 2025-04-07 209.61 -1.24%
2025-02-11 190.40 2025-03-26 206.14 +8.27%
2025-02-06 186.80 2025-02-07 185.35 -0.78%
2025-01-17 187.74 2025-01-30 182.46 -2.81%
Home Stock Hot Lists Investments Insights
Support expand_more