α52
Alpha 52
Where AI meets Quant
CEG
310.16
- 0.76%
Constellation Energy Corporation
Utilities

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-07-24 321.67 2025-08-11 331.49 +3.05%
2025-07-14 324.25 2025-07-16 307.91 -5.04%
2025-07-03 312.31 2025-07-11 321.55 +2.96%
2025-06-24 321.22 2025-07-02 304.51 -5.20%
2025-04-23 211.40 2025-06-05 289.75 +37.06%
2025-02-19 322.70 2025-02-21 281.88 -12.65%
2025-01-06 264.33 2025-01-31 298.53 +12.94%
Home Stock Hot Lists Investments Insights
Support expand_more