α52
Alpha 52
Where AI meets Quant
D
56.86
- 0.98%
Dominion Energy, Inc.
Utilities

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-07-01 57.57 Still Open 57.13 -0.76%
2025-05-27 56.11 2025-06-06 55.70 -0.73%
2025-05-15 54.40 2025-05-23 55.32 +1.69%
2025-04-29 53.71 2025-05-14 53.00 -1.32%
2025-04-02 55.65 2025-04-04 52.10 -6.38%
2025-02-12 54.74 2025-03-05 53.38 -2.48%
2025-01-28 54.22 2025-02-05 52.78 -2.66%
2025-01-16 53.80 2025-01-22 51.68 -3.94%
2025-01-08 53.34 2025-01-13 52.09 -2.34%
Home Stock Hot Lists Investments Insights
Support expand_more