α52
Alpha 52
Where AI meets Quant
DRI
220.27
+ 0.43%
Darden Restaurants, Inc.
Consumer Services

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-05-23 204.18 2025-06-25 216.56 +6.06%
2025-05-13 206.06 2025-05-22 203.44 -1.27%
2025-04-28 200.51 2025-05-06 198.49 -1.01%
2025-03-25 206.10 2025-04-04 190.51 -7.56%
2025-01-27 191.36 2025-02-12 192.72 +0.71%
2024-12-23 182.95 2025-01-10 178.50 -2.43%
Home Stock Hot Lists Investments Insights
Support expand_more