α52
Alpha 52
Where AI meets Quant
EW
81.39
+ 3.12%
Edwards Lifesciences Corp
Healthcare

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-07-28 78.49 2025-08-07 77.93 -0.71%
2025-07-01 77.19 2025-07-16 76.03 -1.50%
2025-05-29 77.80 2025-06-09 76.09 -2.20%
2025-05-14 76.87 2025-05-22 74.76 -2.74%
2025-04-24 75.42 2025-05-09 73.66 -2.33%
2025-03-27 71.28 2025-04-07 68.46 -3.96%
2025-02-12 75.86 2025-02-24 72.62 -4.27%
2025-02-05 72.17 2025-02-07 70.34 -2.54%
Home Stock Hot Lists Investments Insights
Support expand_more