α52
Alpha 52
Where AI meets Quant
EXE
94.27
+ 1.31%
Expand Energy Corporation
Energy

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-06-27 119.08 2025-06-30 116.79 -1.92%
2025-06-18 120.85 2025-06-26 118.42 -2.01%
2025-05-02 105.42 2025-06-09 114.85 +8.95%
2025-04-29 107.06 2025-05-01 102.36 -4.39%
2025-02-18 105.41 2025-02-24 102.50 -2.76%
2025-01-02 100.25 2025-01-28 100.63 +0.38%
Home Stock Hot Lists Investments Insights
Support expand_more