α52
Alpha 52
Where AI meets Quant
FEZ
60.89
+ 0.20%
SPDR EURO STOXX 50 ETF
Region ETF

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-07-01 59.51 2025-07-15 59.37 -0.24%
2025-04-23 55.42 2025-06-16 59.77 +7.85%
2025-03-14 56.34 2025-03-21 55.80 -0.96%
2025-03-03 55.16 2025-03-13 55.00 -0.29%
2025-01-15 49.40 2025-02-28 53.78 +8.87%
2024-12-05 49.74 2024-12-18 48.09 -3.32%
Home Stock Hot Lists Investments Insights
Support expand_more