α52
Alpha 52
Where AI meets Quant
FLS
51.61
- 2.24%
Flowserve Corporation
Capital Goods

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-07-23 54.82 2025-08-04 53.73 -1.99%
2025-06-27 53.74 2025-07-22 53.58 -0.30%
2025-04-28 44.74 2025-05-27 50.48 +12.83%
2025-03-25 52.28 2025-03-27 49.96 -4.44%
2025-01-29 61.06 2025-02-03 61.14 +0.13%
2025-01-14 59.26 2025-01-28 60.28 +1.72%
2024-12-12 60.58 2024-12-13 59.88 -1.16%
Home Stock Hot Lists Investments Insights
Support expand_more