α52
Alpha 52
Where AI meets Quant
GLDM
66.25
+ 0.92%
SPDR Gold MiniShares
Commodity ETF

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-07-18 66.31 2025-07-25 66.09 -0.33%
2025-06-02 66.98 2025-06-24 65.70 -1.91%
2025-05-07 66.93 2025-05-08 65.39 -2.30%
2025-04-10 62.83 2025-05-01 63.80 +1.54%
2025-03-14 59.18 2025-04-07 58.86 -0.54%
2025-01-10 53.70 2025-02-27 56.88 +5.92%
2024-12-10 53.36 2024-12-13 52.45 -1.71%
Home Stock Hot Lists Investments Insights
Support expand_more