α52
Alpha 52
Where AI meets Quant
GS
721.38
- 1.31%
Goldman Sachs Group Inc.
Financial Services

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-08-12 743.38 2025-08-18 730.96 -1.67%
2025-07-25 728.98 2025-08-08 721.27 -1.06%
2025-06-10 615.29 2025-07-18 708.26 +15.11%
2025-04-25 543.20 2025-06-02 597.08 +9.92%
2025-01-15 600.88 2025-02-21 618.96 +3.01%
2025-01-08 574.66 2025-01-10 554.05 -3.59%
Home Stock Hot Lists Investments Insights
Support expand_more