α52
Alpha 52
Where AI meets Quant
HAL
21.10
- 0.05%
Halliburton Company
Energy

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-07-25 22.45 2025-08-01 21.60 -3.79%
2025-07-17 21.56 2025-07-18 21.16 -1.86%
2025-07-14 22.26 2025-07-16 21.18 -4.85%
2025-06-10 21.82 2025-06-24 20.66 -5.32%
2025-05-16 21.08 2025-05-21 19.72 -6.45%
2025-02-21 26.05 2025-02-26 25.48 -2.19%
2025-01-14 27.77 2025-01-23 27.52 -0.90%
Home Stock Hot Lists Investments Insights
Support expand_more