α52
Alpha 52
Where AI meets Quant
IWM
223.08
+ 0.93%
iShares Russell 2000 ETF
Index ETF

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-06-23 211.77 Still Open 223.07 +5.34%
2025-06-09 213.01 2025-06-18 209.18 -1.80%
2025-05-27 207.14 2025-05-29 205.15 -0.96%
2025-04-28 194.71 2025-05-22 202.23 +3.86%
2025-02-05 228.28 2025-02-07 224.78 -1.53%
2025-01-21 228.68 2025-02-03 221.93 -2.95%
Home Stock Hot Lists Investments Insights
Support expand_more