α52
Alpha 52
Where AI meets Quant
KO
70.72
+ 0.84%
Signal: 32.4
Slowing Down
Coca-Cola Company
Food & Beverage

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-06-12 71.76 2025-06-13 70.95 -1.13%
2025-05-30 71.68 2025-06-03 70.48 -1.67%
2025-04-29 71.92 2025-05-01 70.76 -1.61%
2025-04-11 71.03 2025-04-28 71.16 +0.18%
2025-04-01 71.37 2025-04-07 67.30 -5.70%
2025-03-07 70.50 2025-03-12 68.88 -2.30%
2025-01-27 63.03 2025-03-06 69.20 +9.79%
Home Stock Hot Lists Investments Insights
Support expand_more