α52
Alpha 52
Where AI meets Quant
KR
69.83
- 0.57%
Signal: -3.4
Recovering
The Kroger Co.
Consumer Staples

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-06-23 74.00 2025-07-03 69.63 -5.91%
2025-04-11 68.06 2025-05-12 68.38 +0.47%
2025-03-31 67.50 2025-04-08 65.84 -2.46%
2025-03-17 66.15 2025-03-20 64.37 -2.69%
2025-01-31 61.10 2025-02-26 63.47 +3.88%
2024-12-11 60.92 2024-12-31 60.52 -0.66%
Home Stock Hot Lists Investments Insights
Support expand_more