α52
Alpha 52
Where AI meets Quant
MCD
314.07
+ 0.27%
McDonald's Corporation
Consumer Services

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-05-06 315.12 2025-05-08 311.65 -1.10%
2025-04-23 317.04 2025-05-02 309.88 -2.26%
2025-04-01 312.15 2025-04-07 295.86 -5.22%
2025-03-06 308.86 2025-03-12 296.95 -3.86%
2025-01-31 286.04 2025-03-03 302.12 +5.62%
2024-12-06 296.77 2024-12-18 287.52 -3.12%
Home Stock Hot Lists Investments Insights
Support expand_more