α52
Alpha 52
Where AI meets Quant
PARA
12.90
+ 0.47%
Paramount Global
Media

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-06-20 12.35 Still Open 12.89 +4.37%
2025-06-10 12.13 2025-06-13 11.81 -2.64%
2025-05-20 11.82 2025-06-05 11.84 +0.17%
2025-04-28 11.66 2025-05-19 11.69 +0.26%
2025-03-14 11.62 2025-03-25 11.53 -0.77%
2025-02-19 11.37 2025-03-12 11.40 +0.26%
2025-02-04 10.84 2025-02-06 10.72 -1.11%
2025-01-24 11.03 2025-02-03 10.62 -3.72%
2025-01-14 10.60 2025-01-15 10.35 -2.36%
2024-12-10 11.08 2024-12-17 10.71 -3.34%
Home Stock Hot Lists Investments Insights
Support expand_more