α52
Alpha 52
Where AI meets Quant
PEG
81.17
- 0.06%
Public Service Enterprise Group Inc
Utilities

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-06-09 79.87 2025-07-03 81.36 +1.87%
2025-05-30 80.48 2025-06-05 79.17 -1.63%
2025-04-17 83.06 2025-04-21 79.38 -4.43%
2025-04-01 82.64 2025-04-04 76.92 -6.92%
2025-03-20 82.74 2025-03-26 80.77 -2.38%
2025-02-19 84.56 2025-02-25 81.25 -3.91%
2025-01-15 85.14 2025-01-27 80.33 -5.65%
Home Stock Hot Lists Investments Insights
Support expand_more