α52
Alpha 52
Where AI meets Quant
PFE
25.38
+ 0.24%
Pfizer Inc.
Pharma & Biotech

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-07-01 25.08 Still Open 25.50 +1.67%
2025-06-20 24.00 2025-06-27 24.13 +0.54%
2025-06-09 24.01 2025-06-18 23.85 -0.67%
2025-05-28 23.30 2025-06-06 23.33 +0.13%
2025-05-13 22.90 2025-05-14 22.01 -3.89%
2025-04-29 23.42 2025-05-07 22.34 -4.61%
2025-03-06 25.80 2025-03-11 25.47 -1.28%
2025-02-26 26.01 2025-03-04 25.24 -2.96%
2025-01-29 26.23 2025-02-03 25.69 -2.06%
2024-12-23 25.79 2025-01-14 25.46 -1.28%
Home Stock Hot Lists Investments Insights
Support expand_more