α52
Alpha 52
Where AI meets Quant
QBTS
14.84
- 3.17%
D-Wave Quantum Inc.
Software

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-07-15 16.09 2025-07-30 17.06 +6.03%
2025-07-09 16.28 2025-07-11 15.14 -7.00%
2025-05-08 10.54 2025-06-11 16.44 +55.98%
2025-05-02 7.92 2025-05-07 6.87 -13.26%
2025-04-28 7.56 2025-04-30 6.81 -9.92%
2025-03-17 11.37 2025-04-01 7.36 -35.27%
2025-02-14 6.48 2025-02-26 6.12 -5.56%
2025-02-05 6.31 2025-02-07 5.78 -8.40%
Home Stock Hot Lists Investments Insights
Support expand_more