α52
Alpha 52
Where AI meets Quant
SCHD
27.95
+ 1.56%
Schwab US Dividend Equity ETF
Thematic ETF

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-07-18 27.09 2025-07-21 26.94 -0.55%
2025-07-02 27.31 2025-07-16 26.87 -1.61%
2025-06-09 26.42 2025-06-25 26.19 -0.87%
2025-05-08 25.59 2025-05-22 25.65 +0.23%
2025-04-29 25.65 2025-05-07 25.36 -1.13%
2025-04-01 27.62 2025-04-03 26.46 -4.20%
2025-03-07 27.94 2025-03-11 27.20 -2.65%
2025-02-21 27.72 2025-03-05 27.45 -0.97%
2025-01-15 27.33 2025-01-31 27.30 -0.11%
Home Stock Hot Lists Investments Insights
Support expand_more