α52
Alpha 52
Where AI meets Quant
SRE
82.90
+ 2.18%
Sempra
Utilities

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-08-20 82.40 2025-08-21 81.13 -1.54%
2025-07-18 78.25 2025-08-15 81.23 +3.81%
2025-07-01 76.29 2025-07-03 75.05 -1.63%
2025-04-22 72.34 2025-06-04 76.41 +5.63%
2025-03-31 71.43 2025-04-04 65.75 -7.95%
2025-03-27 70.22 2025-03-28 69.70 -0.74%
2025-02-18 83.98 2025-02-25 68.58 -18.34%
Home Stock Hot Lists Investments Insights
Support expand_more