α52
Alpha 52
Where AI meets Quant
T
28.98
+ 0.22%
AT&T Inc.
Telecom

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-06-24 28.32 2025-06-25 27.96 -1.27%
2025-06-03 28.00 2025-06-17 27.64 -1.29%
2025-04-29 27.34 2025-05-13 26.42 -3.37%
2025-03-26 27.41 2025-04-07 26.12 -4.71%
2025-03-06 26.46 2025-03-11 25.64 -3.10%
2025-01-27 23.94 2025-03-05 25.82 +7.85%
Home Stock Hot Lists Investments Insights
Support expand_more