α52
Alpha 52
Where AI meets Quant
VEU
70.39
+ 1.66%
Vanguard FTSE All-World Ex-US ETF
Region ETF

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-08-12 69.04 Still Open 70.39 +1.96%
2025-07-22 67.84 2025-07-29 67.65 -0.28%
2025-07-17 67.33 2025-07-18 67.16 -0.25%
2025-06-26 66.78 2025-07-16 66.96 +0.27%
2025-04-23 60.76 2025-06-18 65.32 +7.50%
2025-03-17 62.25 2025-03-27 61.29 -1.54%
2025-03-05 61.79 2025-03-10 60.28 -2.44%
2025-01-22 58.28 2025-02-28 59.85 +2.69%
2024-12-04 58.82 2024-12-13 58.40 -0.71%
Home Stock Hot Lists Investments Insights
Support expand_more