α52
Alpha 52
Where AI meets Quant
XLE
88.15
+ 2.05%
Signal: -8.0
Recovering
Energy Select Sector SPDR Fund
Sector ETF

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-06-11 86.32 2025-06-24 84.81 -1.75%
2025-05-12 84.90 2025-05-21 82.05 -3.36%
2025-05-02 82.08 2025-05-05 80.39 -2.06%
2025-04-29 82.80 2025-05-01 80.56 -2.71%
2025-03-19 92.22 2025-04-04 78.76 -14.60%
2025-02-19 91.53 2025-02-25 88.77 -3.02%
2025-01-08 87.37 2025-01-28 88.70 +1.52%
Home Stock Hot Lists Investments Insights
Support expand_more