α52
Alpha 52
Where AI meets Quant
XOM
112.20
+ 1.04%
Exxon Mobil Corporation
Energy

Trades

Entry Date Entry Price Exit Date Exit Price P&L %
2025-06-26 109.78 2025-06-30 107.93 -1.69%
2025-06-12 109.84 2025-06-25 108.59 -1.14%
2025-05-16 108.36 2025-05-20 104.91 -3.18%
2025-04-29 107.50 2025-05-01 104.62 -2.68%
2025-03-18 112.84 2025-04-04 103.27 -8.48%
2025-02-18 109.35 2025-03-03 106.48 -2.62%
2025-01-14 107.75 2025-01-24 106.63 -1.04%
Home Stock Hot Lists Investments Insights
Support expand_more