α52
Alpha 52
Where AI meets Quant

Open Trades

Current open trades

Count: 242 | Best: CRDO 112.04% | Worst: KOLD -2.66% | Oldest: CRWD 33.49%
Entry Date Symbol Name Entry Price Last Price P&L %
2025-04-16 CRWD CrowdStrike Holdings, Inc. 383.72 512.21 33.49%
2025-04-17 GEV GE Vernova Inc. 327.66 517.57 57.96%
2025-04-17 DLTR Dollar Tree Inc. 79.17 101.76 28.53%
2025-04-22 RBLX Roblox Corporation 62.29 103.77 66.59%
2025-04-23 URA Global X Uranium ETF 23.74 37.85 59.44%
2025-04-23 VRT Vertiv Holdings Co. 80.20 127.82 59.38%
2025-04-23 APH Amphenol Corporation 72.34 99.66 37.77%
2025-04-23 HOOD Robinhood Markets, Inc. 45.30 94.42 108.43%
2025-04-23 FERG Ferguson Enterprises Inc. 164.27 222.98 35.74%
2025-04-23 EWY iShares MSCI South Korea ETF 55.76 72.62 30.24%
2025-04-24 NET Cloudflare, Inc. 119.07 190.51 60.00%
2025-04-24 WDC Western Digital Corporation 40.15 66.42 65.43%
2025-04-24 VST Vistra Corp. 124.59 191.82 53.96%
2025-04-24 ZS Zscaler, Inc. 210.70 314.95 49.48%
2025-04-25 C Citigroup Inc. 67.96 88.69 30.50%
2025-04-25 MSFT Microsoft Corporation 391.21 498.76 27.49%
2025-04-25 STX Seagate Technology Holdings PLC 82.98 151.16 82.16%
2025-04-25 NDAQ Nasdaq, Inc. 75.16 90.10 19.88%
2025-04-25 OEF iShares S&P 100 ETF 267.34 307.94 15.19%
2025-04-25 PGY Pagaya Technologies Ltd. 11.23 21.91 95.10%
2025-04-25 CRDO Credo Technology Group Holding Ltd 43.78 92.83 112.04%
2025-04-25 CTVA Corteva, Inc. 61.48 76.99 25.23%
2025-04-25 TSM Taiwan Semiconductor Manufacturing 164.85 235.82 43.05%
2025-04-28 ALNY Alnylam Pharmaceuticals, Inc. 255.28 330.84 29.60%
2025-04-28 MU Micron Technology, Inc. 78.82 122.71 55.68%
2025-04-28 W Wayfair Inc. 31.06 56.86 83.07%
2025-04-28 ROK Rockwell Automation, Inc. 246.71 347.58 40.89%
2025-04-28 NVDA NVIDIA Corporation 109.13 159.13 45.82%
2025-04-28 SPUS SP Funds S&P 500 Sharia ETF 38.58 45.04 16.74%
2025-04-28 DDOG Datadog, Inc. 101.82 154.64 51.88%
2025-04-28 XLC Communication Services Sector Fund 94.84 108.10 13.98%
2025-04-29 DIS The Walt Disney Company 91.29 123.99 35.82%
2025-04-29 ORCL Oracle Corp 140.88 236.73 68.04%
2025-04-30 WBD Warner Bros. Discovery, Inc. 8.68 11.23 29.38%
2025-04-30 META Meta Platforms, Inc. 548.62 718.76 31.01%
2025-04-30 CSCO Cisco Systems, Inc. (DE) 57.78 69.38 20.08%
2025-04-30 CSX CSX Corporation 27.96 33.67 20.42%
2025-05-13 DASH DoorDash, Inc. 197.96 240.05 21.26%
2025-05-15 CWEN Clearway Energy, Inc. 29.52 32.61 10.47%
2025-05-19 EAT Brinker International, Inc. 149.30 183.26 22.75%
2025-05-27 KTOS Kratos Defense & Security Solutions 38.38 44.45 15.82%
2025-06-02 PWR Quanta Services, Inc. 345.66 387.03 11.97%
2025-06-03 XLK Technology Select Sector SPDR Fund 236.49 257.22 8.77%
2025-06-03 SMH VanEck Semiconductor ETF 248.88 284.05 14.13%
2025-06-03 IBM International Business Machines Cor 265.29 291.24 9.78%
2025-06-03 MCHP Microchip Technology Incorporated 63.90 73.25 14.63%
2025-06-03 AMD Advanced Micro Devices, Inc. 117.40 137.93 17.49%
2025-06-04 CELH Celsius Holdings, Inc. 40.24 46.57 15.73%
2025-06-04 AFRM Affirm Holdings, Inc. 54.56 69.34 27.09%
2025-06-04 EMR Emerson Electric Co. 121.75 139.70 14.74%
Showing 1 to 50 of 242 open trades
Page 1 of 5 Next
Home Stock Hot Lists Investments Insights
Support expand_more