α52
Alpha 52
Where AI meets Quant

Open Trades

Current open trades

Count: 129 | Best: W 154.19% | Worst: VKTX -19.68% | Oldest: APH 52.03%
Entry Date Symbol Name Entry Price Last Price P&L %
2025-04-23 APH Amphenol Corporation 72.34 109.98 52.03%
2025-04-24 WDC Western Digital Corporation 40.15 75.85 88.92%
2025-04-25 SPMO Invesco S&P 500 Momentum ETF 93.88 115.69 23.23%
2025-04-28 W Wayfair Inc. 31.06 78.95 154.19%
2025-04-28 NVDA NVIDIA Corporation 109.13 175.64 60.95%
2025-05-27 KTOS Kratos Defense & Security Solutions, Inc. 38.38 64.02 66.81%
2025-06-10 NVT nVent Electric plc 68.00 88.15 29.63%
2025-06-23 GLW Corning Incorporated 51.81 64.52 24.53%
2025-06-24 AVGO Broadcom Inc. 262.65 294.91 12.28%
2025-06-26 ANET Arista Networks 101.62 132.78 30.66%
2025-07-01 CMI Cummins Inc. 331.67 402.21 21.27%
2025-07-01 D Dominion Energy, Inc. 57.57 61.30 6.48%
2025-07-07 NOC Northrop Grumman Corp. 506.83 586.23 15.67%
2025-07-08 VKTX Viking Therapeutics, Inc. 30.33 24.36 -19.68%
2025-07-08 JNJ Johnson & Johnson 155.51 177.80 14.33%
2025-07-09 ETHA iShares Ethereum Trust ETF 21.02 31.30 48.91%
2025-07-15 APP Applovin Corporation 349.92 412.60 17.91%
2025-07-21 INSM Insmed Incorporated 102.78 127.21 23.77%
2025-07-22 NEM Newmont Corporation 61.70 67.38 9.21%
2025-07-22 RMD ResMed Inc. 267.40 286.04 6.97%
2025-07-22 AEM Agnico Eagle Mines Ltd. 128.62 130.23 1.25%
2025-07-24 CRDO Credo Technology Group Holding Ltd 101.17 106.30 5.07%
2025-07-25 LVS Las Vegas Sands Corp. 52.41 53.60 2.27%
2025-07-28 HD Home Depot, Inc. 377.23 407.20 7.94%
2025-07-30 MO Altria Group, Inc. 61.50 66.56 8.23%
2025-07-31 NBIS Nebius Group N.V. 54.43 67.19 23.44%
2025-07-31 EBAY eBay Inc. 91.75 99.89 8.87%
2025-07-31 APLD Applied Digital Corporation 13.14 15.34 16.74%
2025-08-01 KGC Kinross Gold Corporation 16.21 18.70 15.36%
2025-08-04 GPC Genuine Parts Company 131.26 138.75 5.71%
2025-08-04 EWP iShares MSCI Spain ETF 45.30 48.45 6.95%
2025-08-04 EWJ iShares MSCI Japan ETF 75.29 80.02 6.28%
2025-08-04 ABBV ABBVIE INC. 197.19 206.19 4.56%
2025-08-05 SPUS SP Funds S&P 500 Sharia ETF 45.85 46.67 1.79%
2025-08-05 XLG Invesco S&P 500 Top 50 ETF 53.41 54.46 1.97%
2025-08-05 MAGS Roundhill Magnificent Seven ETF 57.59 59.34 3.04%
2025-08-05 MGK Vanguard Mega Cap Growth ETF 376.06 382.06 1.60%
2025-08-05 SCHG Schwab U.S. Large-Cap Growth ETF 29.94 30.32 1.27%
2025-08-05 VUG Vanguard Growth ETF 449.69 455.63 1.32%
2025-08-05 SHOP Shopify Inc. 127.00 139.25 9.65%
2025-08-05 GDX VanEck Gold Miners ETF 56.46 56.60 0.25%
2025-08-05 HOOD Robinhood Markets, Inc. 105.46 107.50 1.93%
2025-08-05 XHB SPDR S&P Homebuilders ETF 107.26 114.79 7.02%
2025-08-06 EWC iShares MSCI Canada ETF 47.73 47.00 -1.53%
2025-08-06 EWW iShares MSCI Mexico ETF 60.76 61.25 0.81%
2025-08-06 EUFN iShares MSCI Europe Financials ETF 33.00 34.17 3.55%
2025-08-06 SSRM SSR Mining Inc. 15.24 16.09 5.58%
2025-08-07 QQQ Invesco QQQ Trust 569.27 569.28 0.00%
2025-08-07 DELL Dell Technologies Inc. 133.93 135.20 0.95%
2025-08-07 EHC Encompass Health Corp. 116.72 122.14 4.64%
Showing 1 to 50 of 129 open trades
Page 1 of 3 Next
Home Stock Hot Lists Investments Insights
Support expand_more