α52
Alpha 52
Where AI meets Quant

Open Trades

Current open trades

Count: 242 | Best: CRDO 112.04% | Worst: KOLD -2.66% | Oldest: CRWD 33.49%
Entry Date Symbol Name Entry Price Last Price P&L %
2025-06-26 SYK Stryker Corporation 389.41 394.87 1.40%
2025-06-26 XLF Financial Select Sector SPDR Fund 51.74 53.21 2.84%
2025-06-25 KRE SPDR S&P Regional Banking ETF 58.24 63.39 8.84%
2025-06-25 SMCI Super Micro Computer, Inc. 46.33 48.68 5.07%
2025-06-25 BX Blackstone Inc. 143.41 155.25 8.26%
2025-06-25 CARR Carrier Global Corporation 72.54 75.79 4.48%
2025-06-25 EPOL iShares MSCI Poland ETF 30.58 32.76 7.13%
2025-06-25 CLSK CleanSpark, Inc. 10.69 12.19 14.03%
2025-06-24 CCL Carnival Corporation 25.88 29.99 15.88%
2025-06-24 RSP Invesco S&P 500 Equal Weight ETF 180.32 185.44 2.84%
2025-06-24 AXP American Express Company 308.47 328.86 6.61%
2025-06-24 UNP Union Pacific Corp. 227.60 237.94 4.54%
2025-06-24 BLK Blackrock, Inc. 1004.13 1080.77 7.63%
2025-06-24 VT Vanguard Total World Stock ETF 126.63 129.84 2.53%
2025-06-24 ADSK Autodesk, Inc. 305.98 316.98 3.60%
2025-06-24 JCI Johnson Controls International plc 103.67 106.72 2.94%
2025-06-24 KKR KKR & Co. Inc. 127.99 138.58 8.27%
2025-06-24 CPNG Coupang, Inc. 29.11 30.24 3.88%
2025-06-24 WFC Wells Fargo & Co. 78.32 83.59 6.73%
2025-06-24 SHOP Shopify Inc. 115.05 116.49 1.25%
2025-06-24 TQQQ ProShares UltraPro QQQ 78.41 84.98 8.38%
2025-06-24 ICE Intercontinental Exchange Inc. 181.19 182.66 0.81%
2025-06-24 AVGO Broadcom Inc. 262.65 274.70 4.59%
2025-06-24 ACWI iShares MSCI ACWI ETF 126.61 129.86 2.57%
2025-06-24 EWT iShares MSCI Taiwan ETF 56.83 59.46 4.63%
2025-06-24 EWC iShares MSCI Canada ETF 45.65 46.66 2.21%
2025-06-24 XHB SPDR S&P Homebuilders ETF 98.72 102.64 3.97%
2025-06-24 TRMB Trimble Inc. 73.69 78.97 7.17%
2025-06-24 EWH iShares MSCI Hong Kong ETF 19.88 20.18 1.51%
2025-06-24 UBER Uber Technologies, Inc. 92.03 93.58 1.68%
2025-06-24 QCOM QUALCOMM Incorporated 155.42 162.52 4.57%
2025-06-23 SSO ProShares Ultra S&P500 92.50 100.15 8.27%
2025-06-23 NFLX Netflix, Inc. 1253.54 1299.70 3.68%
2025-06-23 ASML ASML Holding N.V. 779.72 792.61 1.65%
2025-06-23 NU Nu Holdings Ltd. 12.34 13.61 10.29%
2025-06-23 PNC PNC Financial Services Group 180.75 196.63 8.79%
2025-06-23 TFC Truist Financial Corporation 41.05 45.70 11.33%
2025-06-23 MDLZ Mondelez International, Inc. 68.50 69.07 0.83%
2025-06-23 TEL TE Connectivity plc 165.82 174.61 5.30%
2025-06-23 QQQ Invesco QQQ Trust 531.65 556.50 4.67%
2025-06-23 SO The Southern Company 90.67 91.79 1.24%
2025-06-23 RKLB Rocket Lab Corporation 32.78 35.40 7.99%
2025-06-23 AA Alcoa Corporation 28.71 31.32 9.09%
2025-06-23 SNV Synovus Financial Corp. 49.85 55.42 11.17%
2025-06-23 IWM iShares Russell 2000 ETF 211.77 223.07 5.34%
2025-06-23 SPY SPDR S&P 500 ETF 600.15 625.90 4.29%
2025-06-23 HBAN Huntington Bancshares Incorporated 16.07 17.59 9.46%
2025-06-23 XLG Invesco S&P 500 Top 50 ETF 50.37 52.64 4.51%
2025-06-20 PARA Paramount Global 12.35 12.89 4.37%
2025-06-20 HPE Hewlett Packard Enterprise Co. 18.02 21.45 19.03%
Showing 101 to 150 of 242 open trades
Previous Page 3 of 5 Next
Home Stock Hot Lists Investments Insights
Support expand_more