α52
Alpha 52
Where AI meets Quant

Open Trades

Current open trades

Count: 129 | Best: W 154.19% | Worst: VKTX -19.68% | Oldest: APH 52.03%
Entry Date Symbol Name Entry Price Last Price P&L %
2025-08-07 BLK Blackrock, Inc. 1112.83 1128.47 1.41%
2025-08-07 EWI iShares MSCI Italy ETF 49.95 51.62 3.34%
2025-08-07 OEF iShares S&P 100 ETF 314.00 317.53 1.12%
2025-08-07 WTRG Essential Utilities, Inc. 38.43 39.20 2.00%
2025-08-08 EPOL iShares MSCI Poland ETF 33.97 33.79 -0.53%
2025-08-08 SOFI SoFi Technologies, Inc. 22.10 22.75 2.94%
2025-08-08 TQQQ ProShares UltraPro QQQ 92.16 89.34 -3.06%
2025-08-08 AAPL Apple Inc. 229.35 230.56 0.53%
2025-08-08 GILD Gilead Sciences, Inc. 119.40 117.98 -1.19%
2025-08-08 EWZ iShares MSCI Brazil ETF 27.82 27.36 -1.65%
2025-08-08 MNST Monster Beverage Corporation 64.69 63.99 -1.08%
2025-08-08 DG Dollar General Corp. 116.32 112.78 -3.04%
2025-08-08 CELH Celsius Holdings, Inc. 51.96 60.46 16.36%
2025-08-08 EWT iShares MSCI Taiwan ETF 60.29 60.09 -0.33%
2025-08-11 ILF iShares Latin America 40 ETF 25.71 25.72 0.04%
2025-08-11 TMDX TransMedics Group, Inc. 127.26 122.68 -3.60%
2025-08-11 MU Micron Technology, Inc. 123.76 122.05 -1.38%
2025-08-11 SOUN SoundHound AI, Inc. 15.92 13.30 -16.46%
2025-08-11 GM General Motors Company 54.01 57.06 5.65%
2025-08-11 SCI Service Corporation International 80.31 81.68 1.71%
2025-08-11 O Realty Income Corporation 57.39 59.01 2.82%
2025-08-11 NVS Novartis AG 118.55 124.95 5.40%
2025-08-11 HAS Hasbro, Inc. 77.57 80.05 3.20%
2025-08-11 EXPE Expedia Group, Inc. 192.63 208.04 8.00%
2025-08-12 XLC Communication Services Sector ETF Fund 110.25 110.18 -0.06%
2025-08-12 LIN Linde plc 473.23 479.92 1.41%
2025-08-12 CSX CSX Corporation 35.82 36.52 1.95%
2025-08-12 DHR Danaher Corporation 205.72 212.20 3.15%
2025-08-12 EWA iShares MSCI Australia ETF 26.96 26.61 -1.30%
2025-08-12 RARE Ultragenyx Pharmaceutical Inc. 28.11 29.12 3.59%
2025-08-12 SCHF Schwab International Equity ETF 22.65 22.76 0.49%
2025-08-12 SSO ProShares Ultra S&P500 104.86 103.81 -1.00%
2025-08-12 VEU Vanguard FTSE All-World Ex-US ETF 69.04 69.41 0.54%
2025-08-12 ECL Ecolab, Inc. 276.62 283.66 2.55%
2025-08-12 VT Vanguard Total World Stock ETF 133.03 132.84 -0.14%
2025-08-12 ARKQ ARK Autonomous Technology & Robotics ETF 101.62 96.15 -5.38%
2025-08-12 STNE StoneCo Ltd. 15.19 14.93 -1.71%
2025-08-12 EWU iShares MSCI United Kingdom ETF 41.03 41.29 0.63%
2025-08-12 SPY SPDR S&P 500 ETF 642.69 639.81 -0.45%
2025-08-12 ACWI iShares MSCI ACWI ETF 132.95 132.70 -0.19%
2025-08-12 SPLG SPDR Portfolio S&P 500 ETF 75.62 75.27 -0.46%
2025-08-12 SCHX Schwab U.S. Large- Cap ETF 25.45 25.32 -0.51%
2025-08-12 LYV Live Nation Entertainment Inc. 158.43 162.90 2.82%
2025-08-13 TMO Thermo Fisher Scientific, Inc. 484.79 498.29 2.78%
2025-08-13 PFE Pfizer Inc. 25.16 25.32 0.64%
2025-08-13 RGTI Rigetti Computing, Inc. 17.24 15.16 -12.06%
2025-08-13 PEP PepsiCo, Inc. 149.35 152.16 1.88%
2025-08-13 ALK Alaska Air Group, Inc. 57.75 57.12 -1.09%
2025-08-13 FERG Ferguson Enterprises Inc. 229.86 232.38 1.10%
2025-08-13 ETSY Etsy, Inc. 70.09 63.49 -9.42%
Showing 51 to 100 of 129 open trades
Previous Page 2 of 3 Next
Home Stock Hot Lists Investments Insights
Support expand_more