α52
Alpha 52
Where AI meets Quant

Open Trades

Current open trades

Count: 129 | Best: W 154.19% | Worst: VKTX -19.68% | Oldest: APH 52.03%
Entry Date Symbol Name Entry Price Last Price P&L %
2025-08-19 TGT Target Corporation 105.36 105.36 0.00%
2025-08-19 PH Parker-Hannifin Corporation 744.23 744.23 0.00%
2025-08-19 DUK Duke Energy Corporation 123.78 123.78 0.00%
2025-08-19 USB U.S. Bancorp 46.21 46.21 0.00%
2025-08-19 APG APi Group Corporation 35.37 35.37 0.00%
2025-08-19 MRK Merck & Co., Inc. 84.93 84.93 0.00%
2025-08-19 SN SharkNinja, Inc. 119.34 119.34 0.00%
2025-08-19 COR Cencora, Inc. 294.71 294.71 0.00%
2025-08-19 MMM 3M Company 154.34 154.34 0.00%
2025-08-18 VTV Vanguard Value ETF 180.28 181.13 0.47%
2025-08-18 STX Seagate Technology Holdings PLC 158.70 157.95 -0.47%
2025-08-18 ZTS Zoetis Inc. 152.32 155.67 2.20%
2025-08-18 PDD PDD Holdings Inc ADR 118.34 119.07 0.62%
2025-08-18 BROS Dutch Bros Inc. 65.40 63.82 -2.42%
2025-08-15 ABT Abbott Laboratories 131.75 131.25 -0.38%
2025-08-15 RUN Sunrun Inc. 13.92 15.49 11.28%
2025-08-15 FSLR First Solar, Inc. 199.95 210.96 5.51%
2025-08-15 CORZ Core Scientific, Inc. 14.13 14.35 1.56%
2025-08-14 UBER Uber Technologies, Inc. 91.40 95.32 4.29%
2025-08-14 IWM iShares Russell 2000 ETF 228.19 226.21 -0.87%
2025-08-14 EZU iShares MSCI Eurozone ETF 60.73 60.84 0.18%
2025-08-14 DAL Delta Air Lines, Inc. 58.96 60.50 2.61%
2025-08-14 HPE Hewlett Packard Enterprise Co. 21.32 21.34 0.09%
2025-08-14 PGR Progressive Corporation 250.95 250.64 -0.12%
2025-08-14 XBI SPDR S&P Biotech ETF 89.57 88.80 -0.86%
2025-08-14 XLY Consumer Discretionary Select Sector SPDR Fund 229.59 229.85 0.11%
2025-08-13 ALK Alaska Air Group, Inc. 57.75 57.12 -1.09%
2025-08-13 UAL United Airlines Holdings, Inc. 99.79 102.19 2.41%
2025-08-13 XRT SPDR S&P Retail ETF 85.03 84.25 -0.92%
2025-08-13 ETSY Etsy, Inc. 70.09 63.49 -9.42%
2025-08-13 FERG Ferguson Enterprises Inc. 229.86 232.38 1.10%
2025-08-13 TMO Thermo Fisher Scientific, Inc. 484.79 498.29 2.78%
2025-08-13 EWS iShares MSCI Singapore ETF 28.09 27.64 -1.60%
2025-08-13 PEP PepsiCo, Inc. 149.35 152.16 1.88%
2025-08-13 RGTI Rigetti Computing, Inc. 17.24 15.16 -12.06%
2025-08-13 PFE Pfizer Inc. 25.16 25.32 0.64%
2025-08-12 ECL Ecolab, Inc. 276.62 283.66 2.55%
2025-08-12 SPLG SPDR Portfolio S&P 500 ETF 75.62 75.27 -0.46%
2025-08-12 ACWI iShares MSCI ACWI ETF 132.95 132.70 -0.19%
2025-08-12 SPY SPDR S&P 500 ETF 642.69 639.81 -0.45%
2025-08-12 EWU iShares MSCI United Kingdom ETF 41.03 41.29 0.63%
2025-08-12 STNE StoneCo Ltd. 15.19 14.93 -1.71%
2025-08-12 ARKQ ARK Autonomous Technology & Robotics ETF 101.62 96.15 -5.38%
2025-08-12 VT Vanguard Total World Stock ETF 133.03 132.84 -0.14%
2025-08-12 LYV Live Nation Entertainment Inc. 158.43 162.90 2.82%
2025-08-12 SCHX Schwab U.S. Large- Cap ETF 25.45 25.32 -0.51%
2025-08-12 VEU Vanguard FTSE All-World Ex-US ETF 69.04 69.41 0.54%
2025-08-12 SSO ProShares Ultra S&P500 104.86 103.81 -1.00%
2025-08-12 SCHF Schwab International Equity ETF 22.65 22.76 0.49%
2025-08-12 RARE Ultragenyx Pharmaceutical Inc. 28.11 29.12 3.59%
Showing 1 to 50 of 129 open trades
Page 1 of 3 Next
Home Stock Hot Lists Investments Insights
Support expand_more