α52
Alpha 52
Where AI meets Quant

Open Trades

Current open trades

Count: 242 | Best: CRDO 112.04% | Worst: KOLD -2.66% | Oldest: CRWD 33.49%
Entry Date Symbol Name Entry Price Last Price P&L %
2025-07-03 BA Boeing Company 215.65 215.65 0.00%
2025-07-03 TMUS T-Mobile US, Inc. 241.00 241.00 0.00%
2025-07-03 KGC Kinross Gold Corporation 15.83 15.83 0.00%
2025-07-03 UAL United Airlines Holdings, Inc. 82.37 82.37 0.00%
2025-07-03 RGTI Rigetti Computing, Inc. 13.30 13.30 0.00%
2025-07-03 FTNT Fortinet, Inc. 105.82 105.82 0.00%
2025-07-03 DOCU DocuSign, Inc. 78.96 78.96 0.00%
2025-07-03 SSRM SSR Mining Inc. 13.12 13.12 0.00%
2025-07-03 LUV Southwest Airlines Co. 34.09 34.09 0.00%
2025-07-03 KMI Kinder Morgan, Inc. 28.38 28.38 0.00%
2025-07-03 RUN Sunrun Inc. 10.43 10.43 0.00%
2025-07-03 CVX Chevron Corporation 148.96 148.96 0.00%
2025-07-03 GE GE Aerospace 247.65 247.65 0.00%
2025-07-03 NOW SERVICENOW, INC. 1052.76 1052.76 0.00%
2025-07-03 FSLR First Solar, Inc. 184.99 184.99 0.00%
2025-07-03 IBIT iShares Bitcoin Trust ETF 62.20 62.20 0.00%
2025-07-03 MSTR MicroStrategy Incorporated 402.10 402.10 0.00%
2025-07-03 MARA MARA Holdings, Inc. 17.61 17.61 0.00%
2025-07-03 GPC Genuine Parts Company 127.79 127.79 0.00%
2025-07-03 EWU iShares MSCI United Kingdom ETF 39.76 39.76 0.00%
2025-07-03 MDT Medtronic plc 88.53 88.53 0.00%
2025-07-03 LIN Linde plc Ordinary Shares 475.53 475.53 0.00%
2025-07-03 CEG Constellation Energy Corporation 312.31 312.31 0.00%
2025-07-03 DRS Leonardo DRS, Inc. 46.23 46.23 0.00%
2025-07-02 SBUX Starbucks Corporation 94.57 94.45 -0.13%
2025-07-02 LOW Lowe's Companies Inc. 227.96 227.78 -0.08%
2025-07-02 HD Home Depot, Inc. 373.33 372.46 -0.23%
2025-07-02 AAL American Airlines Group Inc. 11.66 11.69 0.26%
2025-07-02 XLP Consumers Staples Select Sector SPD 82.10 82.16 0.07%
2025-07-02 MRK Merck & Co., Inc. 82.19 81.37 -1.00%
2025-07-02 JETS U.S. Global Jets ETF 23.70 24.08 1.60%
2025-07-02 CVNA Carvana Co. 343.64 347.46 1.11%
2025-07-02 IP International Paper Co. 50.38 50.59 0.42%
2025-07-02 TTD The Trade Desk, Inc. 73.41 74.93 2.07%
2025-07-02 EWW iShares MSCI Mexico ETF 61.49 61.68 0.31%
2025-07-02 XRT SPDR S&P Retail ETF 79.98 80.68 0.88%
2025-07-02 ISRG Intuitive Surgical, Inc. 540.20 545.66 1.01%
2025-07-01 FEZ SPDR EURO STOXX 50 ETF 59.51 59.89 0.64%
2025-07-01 EWQ iShares MSCI France ETF 42.81 43.04 0.54%
2025-07-01 EUFN iShares MSCI Europe Financials ETF 31.47 31.75 0.89%
2025-07-01 EWA iShares MSCI Australia ETF 26.33 26.50 0.65%
2025-07-01 PYPL PayPal Holdings, Inc. 75.48 76.79 1.74%
2025-07-01 LHX L3Harris Technologies, Inc. 252.77 255.95 1.26%
2025-07-01 KOLD ProShares UltraShort Bloomberg Natu 26.30 25.60 -2.66%
2025-07-01 ECL Ecolab, Inc. 273.04 273.74 0.26%
2025-07-01 XLB Materials Select Sector SPDR Fund 90.20 91.51 1.45%
2025-07-01 D Dominion Energy, Inc. 57.57 57.13 -0.76%
2025-07-01 HON Honeywell International Inc. 238.49 240.78 0.96%
2025-07-01 ON ON Semiconductor Corporation 54.14 56.62 4.58%
2025-07-01 O Realty Income Corporation 57.91 57.80 -0.19%
Showing 1 to 50 of 242 open trades
Page 1 of 5 Next
Home Stock Hot Lists Investments Insights
Support expand_more