α52
Alpha 52
Where AI meets Quant

Open Trades

Current open trades

Count: 242 | Best: CRDO 112.04% | Worst: KOLD -2.66% | Oldest: CRWD 33.49%
Entry Date Symbol Name Entry Price Last Price P&L %
2025-06-20 COIN Coinbase Global, Inc. 308.97 354.52 14.74%
2025-06-18 SNOW Snowflake Inc. 212.24 221.41 4.32%
2025-06-18 BAC Bank of America Corporation 45.10 49.03 8.71%
2025-06-17 BK Bank of New York Mellon Corporation 89.96 92.61 2.95%
2025-06-17 LYV Live Nation Entertainment Inc. 145.62 149.75 2.84%
2025-06-17 SCHW The Charles Schwab Corporation 89.05 91.65 2.92%
2025-06-17 DELL Dell Technologies Inc. 116.38 125.81 8.10%
2025-06-17 INTC Intel Corporation 20.97 22.45 7.06%
2025-06-17 OSCR Oscar Health, Inc. 16.22 16.43 1.29%
2025-06-16 LVS Las Vegas Sands Corp. 42.84 48.19 12.49%
2025-06-16 F Ford Motor Company 10.63 11.80 11.01%
2025-06-16 GD General Dynamics Corporation 280.47 294.62 5.05%
2025-06-16 ETN Eaton Corporation, plc 338.44 362.68 7.16%
2025-06-13 EA Electronic Arts Inc. 148.94 155.38 4.32%
2025-06-13 EWZ iShares MSCI Brazil ETF 27.65 29.22 5.68%
2025-06-12 HII Huntington Ingalls Industries, Inc. 229.17 252.37 10.12%
2025-06-12 VRSN VeriSign, Inc. 281.88 286.00 1.46%
2025-06-12 NEM Newmont Corporation 55.93 59.94 7.17%
2025-06-12 CAH Cardinal Health, Inc. 160.66 164.21 2.21%
2025-06-12 MPC Marathon Petroleum Corporation 165.09 176.14 6.69%
2025-06-11 DKNG DraftKings Inc. 37.96 40.88 7.69%
2025-06-11 JPM JPMorgan Chase & Co. 268.52 295.99 10.23%
2025-06-11 AMAT Applied Materials, Inc. 173.54 190.92 10.01%
2025-06-11 STNE StoneCo Ltd. 14.36 16.16 12.53%
2025-06-10 GS Goldman Sachs Group Inc. 615.29 722.08 17.36%
2025-06-10 COF Capital One Financial 201.09 221.00 9.90%
2025-06-10 ARM Arm Holdings plc ADS 140.87 155.66 10.50%
2025-06-10 VICI VICI Properties Inc. 32.02 33.46 4.50%
2025-06-10 RMD ResMed Inc. 253.18 257.35 1.65%
2025-06-10 ADI Analog Devices, Inc. 233.70 246.01 5.27%
2025-06-10 MS Morgan Stanley 131.98 144.20 9.26%
2025-06-09 CAT Caterpillar Inc. 358.67 398.98 11.24%
2025-06-09 KLAC KLA Corporation 830.72 924.62 11.30%
2025-06-09 TTWO Take-Two Interactive Software, Inc. 233.71 239.51 2.48%
2025-06-09 IGV iShares Expanded Tech-Software Sect 106.24 111.38 4.84%
2025-06-09 SOFI SoFi Technologies, Inc. 14.18 18.47 30.25%
2025-06-09 LRCX Lam Research Corporation 88.34 98.84 11.89%
2025-06-09 MAGS Roundhill Magnificent Seven ETF 53.29 55.88 4.86%
2025-06-06 UPST Upstart Holdings, Inc. 54.56 73.73 35.14%
2025-06-05 ASTS AST SpaceMobile, Inc. 30.95 45.41 46.72%
2025-06-05 TXN Texas Instruments Incorporated 191.44 215.99 12.82%
2025-06-04 AFRM Affirm Holdings, Inc. 54.56 69.34 27.09%
2025-06-04 CELH Celsius Holdings, Inc. 40.24 46.57 15.73%
2025-06-04 PINS Pinterest, Inc. 33.85 35.85 5.91%
2025-06-04 EMR Emerson Electric Co. 121.75 139.70 14.74%
2025-06-03 AMD Advanced Micro Devices, Inc. 117.40 137.93 17.49%
2025-06-03 MCHP Microchip Technology Incorporated 63.90 73.25 14.63%
2025-06-03 IBM International Business Machines Cor 265.29 291.24 9.78%
2025-06-03 SMH VanEck Semiconductor ETF 248.88 284.05 14.13%
2025-06-03 XLK Technology Select Sector SPDR Fund 236.49 257.22 8.77%
Showing 151 to 200 of 242 open trades
Previous Page 4 of 5 Next
Home Stock Hot Lists Investments Insights
Support expand_more